(See swatches below)
Standard Australian Envelope Sizes:
Millimetres | Inches | |
DL Envelope Size | 110 x 220 | 4.33 x 8.66 |
DLX Envelope Size | 120 x 235 | 4.72 x 9.25 |
C3 Envelope Size | 458 x 324 | 18.03 x 12.75 |
C4 Envelope Size | 324 x 229 | 12.75 x 9.01 |
C5 Envelope Size | 229 x 162 | 9.01 x 6.38 |
C6 Envelope Size | 114 x 162 | 4.49 x 6.38 |
B4 Envelope Size | 353 x 250 | 13.9 x 9.84 |
B5 Envelope Size | 250 x 176 | 9.84 x 6.93 |
B6 Envelope Size | 176 x 125 | 6.93 x 4.92 |
Sheet Sizes – by name:
Millimetres | Inches | |
Letter | 216 x 280 | 8.5 x 11.0 |
Legal | 216 x 356 | 8.5 x 14.0 |
Half Letter | 140 x 216 | 5.5 x 8.5 |
Executive | 184 x 267 | 7.25 x 10.5 |
Govt. Legal | 216 x 330 | 8.5 x 13.0 |
Govt. Letter | 203 x 267 | 8.0 x 10.5 |
F4 | 210 x 330 | 8.27 x 13.0 |
Broadsheet | 457 x 610 | 18.0 x 24.00 |
A, B and C Series:
Millimetres | Inches | |
A0 | 841 x 1189 | 33.1 x 46.8 |
A1 | 594 x 841 | 23.4 x 33.1 |
A2 | 420 x 594 | 16.5 x 23.4 |
A3 | 297 x 420 | 11.7 x 16.5 |
A4 | 210 x 297 | 8.3 x 11.7 |
A5 | 148 x 210 | 5.8 x 8.3 |
A6 | 105 x 148 | 4.1 x 5.8 |
A7 | 74 x 105 | 2.9 x 4.1 |
A8 | 52 x 74 | 2.1 x 2.9 |
Millimetres | Inches | |
B0 | 1000 x 1414 | 39.4 x 55.7 |
B1 | 707 x 1000 | 27.8 x 39.4 |
B2 | 500 x 707 | 19.7 x 27.8 |
B3 | 353 x 500 | 13.9 x 19.7 |
B4 | 250 x 353 | 9.8 x 13.9 |
B5 | 176 x 250 | 6.9 x 9.8 |
B6 | 125 x 176 | 4.9 x 6.9 |
B7 | 88 x 125 | 3.5 x 4.9 |
B8 | 62 x 88 | 2.4 x 3.5 |
Millimetres | Inches | |
C0 | 917 x 1296 | 36.1 x 51.0 |
C1 | 648 x 917 | 25.5 x 36.1 |
C2 | 458 x 648 | 18.0 x 25.5 |
C3 | 324 x 458 | 12.8 x 18.0 |
C4 | 229 x 324 | 9.0 x 12.8 |
C5 | 162 x 229 | 6.4 x 9.0 |
C6 | 114 x 162 | 4.5 x 6.4 |
C7 | 81 x 114 | 3.2 x 4.5 |
C8 | 57 x 81 | 2.2 x 3.2 |
(Top)